| Taille | Longueur (cm) | Tour de poitrine (cm) | Épaules (cm) | Manches (cm) | Taille |
|---|---|---|---|---|---|
| S (Boxy) | 65 | 112 | 52 | 22.5 | 1m50 à 1m65 |
| S | 73 | 112 | 52 | 22.5 | 1m65 à 1m75 |
| M | 75 | 118 | 54 | 23 | 1m75 à 1m80 |
| L | 76 | 124 | 56 | 23.5 | 1m80 à 1m85 |
| XL | 77 | 130 | 58 | 24 | 1m85 + |
Conseil
-
Pour un fit oversize classique, choisis ta taille habituelle.
-
Pour un style streetwear très ample, choisis une taille au-dessus.